Results

D Reserves

Round 1

DateHomeScoreAwayScore
22-Apr-2023 12:15 PM Diamond Creek 6 La Trobe University 5
22-Apr-2023 12:15 PM North Western Titans 16 Forest Hill 11
22-Apr-2023 12:15 PM Mitchell Majors 6 North Coburg Rebels 24
22-Apr-2023 12:15 PM North Balwyn 9 Melbourne University 19

Round 2

DateHomeScoreAwayScore
29-Apr-2023 12:15 PM Melbourne University 18 Mitchell Majors 7
29-Apr-2023 12:15 PM Forest Hill 9 La Trobe University 20
29-Apr-2023 12:15 PM North Balwyn 9 North Western Titans 11
29-Apr-2023 12:15 PM North Coburg Rebels 4 Diamond Creek 26

Round 3

DateHomeScoreAwayScore
06-May-2023 12:15 PM Diamond Creek 13 Melbourne University 10
06-May-2023 12:15 PM North Western Titans 14 Mitchell Majors 4
06-May-2023 12:15 PM North Coburg Rebels 2 La Trobe University 8
06-May-2023 12:15 PM Forest Hill 0 North Balwyn 0

Round 4

DateHomeScoreAwayScore
13-May-2023 12:15 PM Greenhills Montmorency 20 North Coburg Rebels 2
13-May-2023 12:15 PM La Trobe University 9 Mitchell Majors 0
13-May-2023 12:15 PM Melbourne University 9 Forest Hill 20
13-May-2023 12:15 PM North Balwyn 9 Diamond Creek 24
13-May-2023 12:15 PM North Western Titans 1 St Kilda 10

Round 5

DateHomeScoreAwayScore
20-May-2023 12:15 PM Forest Hill 15 North Coburg Rebels 5
20-May-2023 12:15 PM Diamond Creek 8 North Western Titans 11
20-May-2023 12:15 PM Melbourne University 1 Greenhills Montmorency 10
20-May-2023 12:15 PM St Kilda 0 La Trobe University 9
20-May-2023 12:15 PM Mitchell Majors 10 North Balwyn 10

Round 6

DateHomeScoreAwayScore
27-May-2023 12:15 PM Forest Hill 23 Diamond Creek 1
27-May-2023 12:15 PM Greenhills Montmorency 17 North Balwyn 2
27-May-2023 12:15 PM La Trobe University 11 Mitchell Majors 3
27-May-2023 12:15 PM North Western Titans 20 Melbourne University 2
27-May-2023 12:15 PM St Kilda 15 North Coburg Rebels 0

Round 7

DateHomeScoreAwayScore
03-Jun-2023 12:15 PM Diamond Creek 1 Greenhills Montmorency 27
03-Jun-2023 12:15 PM Melbourne University 2 St Kilda 15
03-Jun-2023 12:15 PM Mitchell Majors 3 Forest Hill 29
03-Jun-2023 12:15 PM North Coburg Rebels 1 North Western Titans 15
03-Jun-2023 12:15 PM North Balwyn 0 La Trobe University 0

Round 8

DateHomeScoreAwayScore
17-Jun-2023 12:15 PM Forest Hill 13 Melbourne University 9
17-Jun-2023 12:15 PM Greenhills Montmorency 11 North Western Titans 7
17-Jun-2023 12:15 PM La Trobe University 7 North Coburg Rebels 5
17-Jun-2023 12:15 PM St Kilda 18 North Balwyn 2
17-Jun-2023 12:15 PM Mitchell Majors 3 Diamond Creek 27

Round 9

DateHomeScoreAwayScore
24-Jun-2023 12:15 PM Greenhills Montmorency 17 La Trobe University 5
24-Jun-2023 12:15 PM North Western Titans 14 North Balwyn 8
24-Jun-2023 12:15 PM Diamond Creek 3 St Kilda 11
24-Jun-2023 12:15 PM North Coburg Rebels 4 Melbourne University 12
24-Jun-2023 12:15 PM Forest Hill 0 Mitchell Majors 0

Round 10

DateHomeScoreAwayScore
30-Jun-2023 07:00 PM La Trobe University 7 North Western Titans 13
01-Jul-2023 12:15 PM North Coburg Rebels 14 Mitchell Majors 9
01-Jul-2023 12:15 PM Forest Hill 8 St Kilda 12
01-Jul-2023 12:15 PM Melbourne University 1 Diamond Creek 12
01-Jul-2023 12:15 PM North Balwyn 5 Greenhills Montmorency 19

Round 11

DateHomeScoreAwayScore
08-Jul-2023 12:15 PM Greenhills Montmorency 22 Forest Hill 9
08-Jul-2023 12:15 PM Mitchell Majors 9 La Trobe University 0
08-Jul-2023 12:15 PM North Western Titans 13 North Coburg Rebels 4
08-Jul-2023 12:15 PM St Kilda 18 Melbourne University 1
08-Jul-2023 12:15 PM Diamond Creek 9 North Balwyn 14

Round 12

DateHomeScoreAwayScore
15-Jul-2023 12:15 PM Greenhills Montmorency 20 Diamond Creek 7
15-Jul-2023 12:15 PM North Balwyn 14 North Coburg Rebels 7
15-Jul-2023 12:15 PM North Western Titans 15 Melbourne University 3
15-Jul-2023 12:15 PM La Trobe University 8 Forest Hill 17
15-Jul-2023 12:15 PM Mitchell Majors 0 St Kilda 28

Round 13

DateHomeScoreAwayScore
22-Jul-2023 12:15 PM Diamond Creek 8 Forest Hill 23
22-Jul-2023 12:15 PM Melbourne University 4 La Trobe University 14
22-Jul-2023 12:15 PM Mitchell Majors 4 North Western Titans 16
22-Jul-2023 12:15 PM North Coburg Rebels 7 North Balwyn 17
22-Jul-2023 12:15 PM St Kilda 8 Greenhills Montmorency 8

Round 14

DateHomeScoreAwayScore
29-Jul-2023 12:15 PM Greenhills Montmorency 21 Melbourne University 7
29-Jul-2023 12:15 PM La Trobe University 11 St Kilda 7
29-Jul-2023 12:15 PM North Balwyn 13 Mitchell Majors 11
29-Jul-2023 12:15 PM North Western Titans 23 Diamond Creek 8
29-Jul-2023 12:15 PM North Coburg Rebels 2 Forest Hill 13

Round 15

DateHomeScoreAwayScore
05-Aug-2023 12:15 PM Forest Hill 16 North Western Titans 13
05-Aug-2023 12:15 PM Diamond Creek 4 La Trobe University 5
05-Aug-2023 12:15 PM Mitchell Majors 3 Melbourne University 13
05-Aug-2023 12:15 PM North Balwyn 1 St Kilda 24
05-Aug-2023 12:15 PM North Coburg Rebels 9 Greenhills Montmorency 26

Round 16

DateHomeScoreAwayScore
12-Aug-2023 12:15 PM Greenhills Montmorency 15 Mitchell Majors 3
12-Aug-2023 12:15 PM La Trobe University 9 North Western Titans 6
12-Aug-2023 12:15 PM Melbourne University 16 North Coburg Rebels 5
12-Aug-2023 12:15 PM St Kilda 19 Diamond Creek 6
12-Aug-2023 12:15 PM North Balwyn 4 Forest Hill 22

Round 17

DateHomeScoreAwayScore
19-Aug-2023 12:15 PM Diamond Creek 12 Mitchell Majors 11
19-Aug-2023 12:15 PM Forest Hill 15 La Trobe University 9
19-Aug-2023 12:15 PM Melbourne University 15 North Balwyn 5
19-Aug-2023 12:15 PM North Western Titans 17 Greenhills Montmorency 4
19-Aug-2023 12:15 PM North Coburg Rebels 6 St Kilda 18

Round Finals 1

DateHomeScoreAwayScore
26-Aug-2023 12:30 PM Greenhills Montmorency 9 St Kilda 2
26-Aug-2023 01:30 PM North Western Titans 5 Forest Hill 7

Round Finals 2

DateHomeScoreAwayScore
02-Sep-2023 12:15 PM St Kilda 11 Forest Hill 3

Round Finals 3

DateHomeScoreAwayScore
09-Sep-2023 12:15 PM Greenhills Montmorency 5 St Kilda 4