Results

B Reserves

Round 1

DateHomeScoreAwayScore
22-Apr-2023 12:15 PM Croydon 7 Mitchell Majors 6
22-Apr-2023 12:15 PM Essendon 15 La Trobe University 3
22-Apr-2023 12:15 PM Monash University 7 St Kilda 1
22-Apr-2023 12:15 PM North Coburg Rebels 4 Research 9
22-Apr-2023 12:15 PM Bye 0 Knox 0

Round 2

DateHomeScoreAwayScore
29-Apr-2023 12:15 PM Croydon 6 Research 5
29-Apr-2023 12:15 PM Essendon 16 North Coburg Rebels 1
29-Apr-2023 12:15 PM Knox 17 La Trobe University 2
29-Apr-2023 12:15 PM Mitchell Majors 4 Monash University 16
29-Apr-2023 12:15 PM St Kilda 0 Bye 0

Round 3

DateHomeScoreAwayScore
06-May-2023 12:15 PM Croydon 12 North Coburg Rebels 5
06-May-2023 12:15 PM Monash University 10 Research 9
06-May-2023 12:15 PM La Trobe University 5 St Kilda 25
06-May-2023 12:15 PM Knox 0 Essendon 0
06-May-2023 12:15 PM Bye 0 Mitchell Majors 0

Round 4

DateHomeScoreAwayScore
13-May-2023 12:15 PM Essendon 2 Croydon 5
13-May-2023 12:15 PM Mitchell Majors 6 La Trobe University 21
13-May-2023 12:15 PM North Coburg Rebels 4 Monash University 11
13-May-2023 12:15 PM St Kilda 3 Knox 5
13-May-2023 12:15 PM Research 0 Bye 0

Round 5

DateHomeScoreAwayScore
20-May-2023 12:15 PM Croydon 6 Monash University 5
20-May-2023 12:15 PM Essendon 14 St Kilda 4
20-May-2023 12:15 PM Knox 31 Mitchell Majors 1
20-May-2023 12:15 PM La Trobe University 0 Research 24
20-May-2023 12:15 PM Bye 0 North Coburg Rebels 0

Round 6

DateHomeScoreAwayScore
27-May-2023 12:15 PM Knox 16 Research 7
27-May-2023 12:15 PM Mitchell Majors 13 St Kilda 12
27-May-2023 12:15 PM North Coburg Rebels 10 La Trobe University 5
27-May-2023 12:15 PM Monash University 3 Essendon 7
27-May-2023 12:15 PM Croydon 0 Bye 0

Round 7

DateHomeScoreAwayScore
03-Jun-2023 12:15 PM Essendon 15 Mitchell Majors 2
03-Jun-2023 12:15 PM Knox 20 North Coburg Rebels 2
03-Jun-2023 12:15 PM La Trobe University 5 Croydon 9
03-Jun-2023 12:15 PM St Kilda 3 Research 5
03-Jun-2023 12:15 PM Bye 0 Monash University 0

Round 8

DateHomeScoreAwayScore
17-Jun-2023 12:15 PM Knox 22 Croydon 1
17-Jun-2023 12:15 PM Monash University 10 La Trobe University 6
17-Jun-2023 12:15 PM North Coburg Rebels 8 St Kilda 7
17-Jun-2023 12:15 PM Research 22 Mitchell Majors 1
17-Jun-2023 12:15 PM Bye 0 Essendon 0

Round 9

DateHomeScoreAwayScore
24-Jun-2023 12:15 PM Essendon 4 Research 3
24-Jun-2023 12:15 PM Knox 10 Monash University 2
24-Jun-2023 12:15 PM Mitchell Majors 12 North Coburg Rebels 18
24-Jun-2023 12:15 PM St Kilda 1 Croydon 9
24-Jun-2023 12:15 PM La Trobe University 0 Bye 0

Round 10

DateHomeScoreAwayScore
01-Jul-2023 12:15 PM Research 12 North Coburg Rebels 0
01-Jul-2023 12:15 PM La Trobe University 0 Essendon 17
01-Jul-2023 12:15 PM Mitchell Majors 2 Croydon 12
01-Jul-2023 12:15 PM St Kilda 4 Monash University 20
01-Jul-2023 12:15 PM Knox 0 Bye 0

Round 11

DateHomeScoreAwayScore
08-Jul-2023 12:15 PM North Coburg Rebels 9 Essendon 2
08-Jul-2023 12:15 PM La Trobe University 0 Knox 17
08-Jul-2023 12:15 PM Monash University 0 Mitchell Majors 0
08-Jul-2023 12:15 PM Research 4 Croydon 4
08-Jul-2023 12:15 PM Bye 0 St Kilda 0

Round 12

DateHomeScoreAwayScore
15-Jul-2023 12:15 PM Research 9 Monash University 3
15-Jul-2023 12:15 PM St Kilda 12 La Trobe University 5
15-Jul-2023 12:15 PM Essendon 6 Knox 7
15-Jul-2023 12:15 PM North Coburg Rebels 5 Croydon 9
15-Jul-2023 12:15 PM Mitchell Majors 0 Bye 0

Round 13

DateHomeScoreAwayScore
22-Jul-2023 12:15 PM Knox 15 St Kilda 2
22-Jul-2023 12:15 PM Monash University 5 North Coburg Rebels 1
22-Jul-2023 12:15 PM Croydon 1 Essendon 9
22-Jul-2023 12:15 PM Bye 0 Research 0
22-Jul-2023 02:40 PM La Trobe University 13 Mitchell Majors 5

Round 14

DateHomeScoreAwayScore
29-Jul-2023 12:15 PM Monash University 9 Croydon 8
29-Jul-2023 12:15 PM Mitchell Majors 1 Knox 30
29-Jul-2023 12:15 PM St Kilda 1 Essendon 9
29-Jul-2023 12:15 PM North Coburg Rebels 0 Bye 0
29-Jul-2023 02:40 PM Research 12 La Trobe University 2

Round 15

DateHomeScoreAwayScore
05-Aug-2023 12:15 PM Essendon 7 Monash University 2
05-Aug-2023 12:15 PM St Kilda 16 Mitchell Majors 2
05-Aug-2023 12:15 PM Research 0 Knox 16
05-Aug-2023 12:15 PM Bye 0 Croydon 0
05-Aug-2023 02:40 PM La Trobe University 8 North Coburg Rebels 8

Round 16

DateHomeScoreAwayScore
12-Aug-2023 12:15 PM Croydon 13 La Trobe University 0
12-Aug-2023 12:15 PM Mitchell Majors 1 Essendon 19
12-Aug-2023 12:15 PM North Coburg Rebels 2 Knox 8
12-Aug-2023 12:15 PM Research 7 St Kilda 7
12-Aug-2023 12:15 PM Monash University 0 Bye 0

Round 17

DateHomeScoreAwayScore
19-Aug-2023 12:15 PM St Kilda 17 North Coburg Rebels 7
19-Aug-2023 12:15 PM La Trobe University 1 Monash University 14
19-Aug-2023 12:15 PM Mitchell Majors 2 Research 34
19-Aug-2023 12:15 PM Croydon 0 Knox 0
19-Aug-2023 12:15 PM Essendon 0 Bye 0

Round Finals 1

DateHomeScoreAwayScore
26-Aug-2023 01:30 PM Knox 6 Essendon 2
26-Aug-2023 02:55 PM Croydon 4 Monash University 2

Round Finals 2

DateHomeScoreAwayScore
02-Sep-2023 02:40 PM Essendon 9 Croydon 5

Round Finals 3

DateHomeScoreAwayScore
09-Sep-2023 12:15 PM Knox 9 Essendon 4