Results

A4 Grade

Round 1

DateHomeScoreAwayScore
22-Apr-2023 12:15 PM Ringwood 10 Watsonia 9
22-Apr-2023 12:15 PM Forest Hill 5 Knox 10
22-Apr-2023 12:15 PM Heathmont 3 Greenhills Montmorency 11
22-Apr-2023 12:15 PM North Balwyn 1 Melbourne University 7

Round 2

DateHomeScoreAwayScore
29-Apr-2023 12:15 PM Greenhills Montmorency 12 North Balwyn 1
29-Apr-2023 12:15 PM Melbourne University 19 Heathmont 3
29-Apr-2023 12:15 PM Ringwood 10 Forest Hill 17
29-Apr-2023 12:15 PM Watsonia 3 Knox 7

Round 3

DateHomeScoreAwayScore
06-May-2023 12:15 PM Melbourne University 11 Forest Hill 0
06-May-2023 12:15 PM Ringwood 12 Greenhills Montmorency 6
06-May-2023 12:15 PM Heathmont 5 Watsonia 15
06-May-2023 12:15 PM North Balwyn 1 Knox 11

Round 4

DateHomeScoreAwayScore
13-May-2023 12:15 PM Forest Hill 17 Heathmont 2
13-May-2023 12:15 PM Knox 20 Ringwood 3
13-May-2023 12:15 PM Watsonia 7 North Balwyn 3
13-May-2023 12:15 PM Greenhills Montmorency 5 Melbourne University 9

Round 5

DateHomeScoreAwayScore
20-May-2023 12:15 PM Knox 13 Greenhills Montmorency 4
20-May-2023 12:15 PM Ringwood 23 Heathmont 7
20-May-2023 12:15 PM Melbourne University 6 Watsonia 9
20-May-2023 12:15 PM North Balwyn 3 Forest Hill 8

Round 6

DateHomeScoreAwayScore
27-May-2023 12:15 PM Greenhills Montmorency 11 Ringwood 6
27-May-2023 12:15 PM Melbourne University 5 Knox 0
27-May-2023 12:15 PM Heathmont 5 North Balwyn 7
27-May-2023 12:15 PM Watsonia 6 Forest Hill 6

Round 7

DateHomeScoreAwayScore
03-Jun-2023 12:15 PM Forest Hill 10 Greenhills Montmorency 7
03-Jun-2023 12:15 PM Knox 17 Heathmont 5
03-Jun-2023 12:15 PM North Balwyn 3 Watsonia 11
03-Jun-2023 12:15 PM Ringwood 6 Melbourne University 10

Round 8

DateHomeScoreAwayScore
17-Jun-2023 12:15 PM Ringwood 11 North Balwyn 6
17-Jun-2023 12:15 PM Watsonia 13 Greenhills Montmorency 2
17-Jun-2023 12:15 PM Heathmont 4 Forest Hill 8
17-Jun-2023 12:15 PM Knox 3 Melbourne University 12

Round 9

DateHomeScoreAwayScore
24-Jun-2023 12:15 PM Greenhills Montmorency 10 Forest Hill 2
24-Jun-2023 12:15 PM Knox 9 Watsonia 3
24-Jun-2023 12:15 PM Melbourne University 12 Ringwood 4
24-Jun-2023 12:15 PM North Balwyn 15 Heathmont 3

Round 10

DateHomeScoreAwayScore
01-Jul-2023 12:15 PM Greenhills Montmorency 20 Heathmont 4
01-Jul-2023 12:15 PM Knox 10 Forest Hill 1
01-Jul-2023 12:15 PM Melbourne University 15 North Balwyn 4
01-Jul-2023 12:15 PM Watsonia 0 Ringwood 0

Round 11

DateHomeScoreAwayScore
08-Jul-2023 12:15 PM Melbourne University 14 Watsonia 7
08-Jul-2023 12:15 PM Heathmont 8 Knox 19
08-Jul-2023 12:15 PM North Balwyn 11 Greenhills Montmorency 15
08-Jul-2023 12:15 PM Forest Hill 7 Ringwood 7

Round 12

DateHomeScoreAwayScore
15-Jul-2023 12:15 PM Greenhills Montmorency 10 Ringwood 9
15-Jul-2023 12:15 PM Knox 16 North Balwyn 1
15-Jul-2023 12:15 PM Watsonia 14 Heathmont 5
15-Jul-2023 12:15 PM Forest Hill 4 Melbourne University 7

Round 13

DateHomeScoreAwayScore
22-Jul-2023 12:15 PM Melbourne University 9 Greenhills Montmorency 3
22-Jul-2023 12:15 PM Ringwood 11 Forest Hill 5
22-Jul-2023 12:15 PM Heathmont 5 Knox 11
22-Jul-2023 12:15 PM North Balwyn 3 Watsonia 12

Round 14

DateHomeScoreAwayScore
29-Jul-2023 12:15 PM Forest Hill 19 North Balwyn 8
29-Jul-2023 12:15 PM Greenhills Montmorency 9 Knox 6
29-Jul-2023 12:15 PM Heathmont 6 Ringwood 9
29-Jul-2023 12:15 PM Watsonia 7 Melbourne University 10

Round 15

DateHomeScoreAwayScore
05-Aug-2023 12:15 PM Forest Hill 5 Watsonia 4
05-Aug-2023 12:15 PM Melbourne University 14 Greenhills Montmorency 1
05-Aug-2023 12:15 PM North Balwyn 6 Heathmont 5
05-Aug-2023 12:15 PM Ringwood 6 Knox 13

Round 16

DateHomeScoreAwayScore
12-Aug-2023 12:15 PM Greenhills Montmorency 15 North Balwyn 4
12-Aug-2023 12:15 PM Watsonia 15 Ringwood 0
12-Aug-2023 12:15 PM Heathmont 4 Melbourne University 15
12-Aug-2023 12:15 PM Knox 2 Forest Hill 25

Round 17

DateHomeScoreAwayScore
19-Aug-2023 12:15 PM Forest Hill 11 Heathmont 4
19-Aug-2023 12:15 PM Greenhills Montmorency 9 Watsonia 1
19-Aug-2023 12:15 PM North Balwyn 7 Ringwood 8
19-Aug-2023 12:15 PM Knox 0 Melbourne University 0

Round Finals 1

DateHomeScoreAwayScore
26-Aug-2023 12:30 PM Forest Hill 12 Greenhills Montmorency 5
26-Aug-2023 12:30 PM Melbourne University 7 Knox 2

Round Finals 2

DateHomeScoreAwayScore
02-Sep-2023 12:15 PM Knox 17 Forest Hill 0

Round Finals 3

DateHomeScoreAwayScore
09-Sep-2023 12:15 PM Melbourne University 3 Knox 6