Results

A3 Grade

Round 1

DateHomeScoreAwayScore
22-Apr-2023 02:40 PM North Balwyn 8 Melbourne University 3
22-Apr-2023 02:40 PM Forest Hill 6 Knox 7
22-Apr-2023 02:40 PM Heathmont 2 Greenhills Montmorency 8
22-Apr-2023 02:40 PM Ringwood 8 Watsonia 9

Round 2

DateHomeScoreAwayScore
29-Apr-2023 02:40 PM Greenhills Montmorency 11 North Balwyn 0
29-Apr-2023 02:40 PM Melbourne University 7 Heathmont 4
29-Apr-2023 02:40 PM Watsonia 8 Knox 7
29-Apr-2023 02:40 PM Ringwood 0 Forest Hill 5

Round 3

DateHomeScoreAwayScore
06-May-2023 02:40 PM Heathmont 4 Watsonia 3
06-May-2023 02:40 PM North Balwyn 6 Knox 4
06-May-2023 02:40 PM Melbourne University 0 Forest Hill 2
06-May-2023 02:40 PM Ringwood 5 Greenhills Montmorency 5

Round 4

DateHomeScoreAwayScore
13-May-2023 02:40 PM Forest Hill 10 Heathmont 1
13-May-2023 02:40 PM Knox 15 Ringwood 1
13-May-2023 02:40 PM Watsonia 8 North Balwyn 7
13-May-2023 02:40 PM Greenhills Montmorency 5 Melbourne University 5

Round 5

DateHomeScoreAwayScore
20-May-2023 02:40 PM Melbourne University 10 Watsonia 0
20-May-2023 02:40 PM Ringwood 8 Heathmont 2
20-May-2023 02:40 PM Knox 2 Greenhills Montmorency 6
20-May-2023 02:40 PM North Balwyn 4 Forest Hill 9

Round 6

DateHomeScoreAwayScore
27-May-2023 02:40 PM Greenhills Montmorency 18 Ringwood 6
27-May-2023 02:40 PM Melbourne University 6 Knox 2
27-May-2023 02:40 PM Watsonia 15 Forest Hill 0
27-May-2023 02:40 PM Heathmont 3 North Balwyn 9

Round 7

DateHomeScoreAwayScore
03-Jun-2023 02:40 PM Knox 10 Heathmont 3
03-Jun-2023 02:40 PM Ringwood 7 Melbourne University 6
03-Jun-2023 02:40 PM Forest Hill 0 Greenhills Montmorency 12
03-Jun-2023 02:40 PM North Balwyn 4 Watsonia 7

Round 8

DateHomeScoreAwayScore
17-Jun-2023 02:40 PM Ringwood 5 North Balwyn 2
17-Jun-2023 02:40 PM Watsonia 8 Greenhills Montmorency 7
17-Jun-2023 02:40 PM Knox 3 Melbourne University 22
17-Jun-2023 02:40 PM Heathmont 3 Forest Hill 3

Round 9

DateHomeScoreAwayScore
24-Jun-2023 02:40 PM Greenhills Montmorency 15 Forest Hill 1
24-Jun-2023 02:40 PM Melbourne University 9 Ringwood 4
24-Jun-2023 02:40 PM North Balwyn 10 Heathmont 0
24-Jun-2023 02:40 PM Knox 4 Watsonia 4

Round 10

DateHomeScoreAwayScore
01-Jul-2023 02:40 PM Greenhills Montmorency 6 Heathmont 1
01-Jul-2023 02:40 PM Knox 12 Forest Hill 2
01-Jul-2023 02:40 PM Melbourne University 1 North Balwyn 0
01-Jul-2023 02:40 PM Watsonia 0 Ringwood 0

Round 11

DateHomeScoreAwayScore
08-Jul-2023 02:40 PM Forest Hill 8 Ringwood 3
08-Jul-2023 02:40 PM Melbourne University 1 Watsonia 2
08-Jul-2023 02:40 PM North Balwyn 1 Greenhills Montmorency 12
08-Jul-2023 02:40 PM Heathmont 3 Knox 3

Round 12

DateHomeScoreAwayScore
15-Jul-2023 02:40 PM Greenhills Montmorency 17 Ringwood 0
15-Jul-2023 02:40 PM Watsonia 14 Heathmont 2
15-Jul-2023 02:40 PM Forest Hill 4 Melbourne University 9
15-Jul-2023 02:40 PM Knox 8 North Balwyn 8

Round 13

DateHomeScoreAwayScore
22-Jul-2023 02:40 PM Heathmont 5 Knox 10
22-Jul-2023 02:40 PM Melbourne University 2 Greenhills Montmorency 12
22-Jul-2023 02:40 PM North Balwyn 5 Watsonia 8
22-Jul-2023 02:40 PM Ringwood 5 Forest Hill 17

Round 14

DateHomeScoreAwayScore
29-Jul-2023 02:40 PM Greenhills Montmorency 7 Knox 4
29-Jul-2023 02:40 PM Heathmont 11 Ringwood 5
29-Jul-2023 02:40 PM Forest Hill 3 North Balwyn 5
29-Jul-2023 02:40 PM Watsonia 5 Melbourne University 8

Round 15

DateHomeScoreAwayScore
05-Aug-2023 02:40 PM North Balwyn 18 Heathmont 4
05-Aug-2023 02:40 PM Melbourne University 1 Greenhills Montmorency 9
05-Aug-2023 02:40 PM Ringwood 2 Knox 6
05-Aug-2023 02:40 PM Forest Hill 12 Watsonia 12

Round 16

DateHomeScoreAwayScore
12-Aug-2023 02:40 PM Greenhills Montmorency 15 North Balwyn 1
12-Aug-2023 02:40 PM Knox 10 Forest Hill 6
12-Aug-2023 02:40 PM Heathmont 2 Melbourne University 15
12-Aug-2023 02:40 PM Watsonia 0 Ringwood 0

Round 17

DateHomeScoreAwayScore
19-Aug-2023 02:40 PM Forest Hill 7 Heathmont 1
19-Aug-2023 02:40 PM Greenhills Montmorency 12 Watsonia 1
19-Aug-2023 02:40 PM North Balwyn 19 Ringwood 1
19-Aug-2023 02:40 PM Knox 0 Melbourne University 0

Round Finals 1

DateHomeScoreAwayScore
26-Aug-2023 02:55 PM Greenhills Montmorency 3 Watsonia 2
26-Aug-2023 02:55 PM Melbourne University 8 Knox 7

Round Finals 2

DateHomeScoreAwayScore
02-Sep-2023 01:30 PM Watsonia 7 Melbourne University 2

Round Finals 3

DateHomeScoreAwayScore
09-Sep-2023 02:40 PM Greenhills Montmorency 11 Watsonia 4