Results

A Grade

Round 1

DateHomeScoreAwayScore
22-Apr-2023 02:40 PM Greenhills Montmorency 8 Greensborough 0
22-Apr-2023 02:40 PM Melbourne University 5 North Balwyn 3
22-Apr-2023 02:40 PM Watsonia 1 Doncaster 2
22-Apr-2023 02:40 PM Waverley 3 Ringwood 10
22-Apr-2023 02:40 PM Forest Hill 8 Heathmont 8

Round 2

DateHomeScoreAwayScore
29-Apr-2023 02:40 PM Heathmont 6 Greenhills Montmorency 4
29-Apr-2023 02:40 PM Doncaster 4 Melbourne University 5
29-Apr-2023 02:40 PM Greensborough 2 Watsonia 12
29-Apr-2023 02:40 PM North Balwyn 1 Waverley 2
29-Apr-2023 02:40 PM Ringwood 2 Forest Hill 4

Round 3

DateHomeScoreAwayScore
06-May-2023 02:40 PM Waverley 4 Melbourne University 0
06-May-2023 02:40 PM Watsonia 2 Heathmont 3
06-May-2023 02:40 PM Forest Hill 0 North Balwyn 0
06-May-2023 02:40 PM Greenhills Montmorency 3 Ringwood 3
06-May-2023 02:40 PM Greensborough 5 Doncaster 5

Round 4

DateHomeScoreAwayScore
13-May-2023 02:40 PM Doncaster 13 Waverley 7
13-May-2023 02:40 PM Heathmont 9 Greensborough 2
13-May-2023 02:40 PM North Balwyn 4 Greenhills Montmorency 0
13-May-2023 02:40 PM Melbourne University 6 Forest Hill 10
13-May-2023 02:40 PM Ringwood 2 Watsonia 6

Round 5

DateHomeScoreAwayScore
20-May-2023 02:40 PM Greenhills Montmorency 6 Melbourne University 0
20-May-2023 02:40 PM Greensborough 2 Ringwood 11
20-May-2023 02:40 PM Heathmont 4 Doncaster 6
20-May-2023 02:40 PM Waverley 1 Forest Hill 5
20-May-2023 02:40 PM Watsonia 0 North Balwyn 0

Round 6

DateHomeScoreAwayScore
27-May-2023 02:40 PM North Balwyn 3 Greensborough 2
27-May-2023 02:40 PM Ringwood 7 Heathmont 1
27-May-2023 02:40 PM Forest Hill 3 Doncaster 10
27-May-2023 02:40 PM Melbourne University 4 Watsonia 9
27-May-2023 02:40 PM Waverley 4 Greenhills Montmorency 4

Round 7

DateHomeScoreAwayScore
03-Jun-2023 02:40 PM Heathmont 7 North Balwyn 4
03-Jun-2023 02:40 PM Greensborough 0 Melbourne University 11
03-Jun-2023 02:40 PM Watsonia 1 Waverley 3
03-Jun-2023 02:40 PM Doncaster 0 Ringwood 0
03-Jun-2023 02:40 PM Greenhills Montmorency 4 Forest Hill 4

Round 8

DateHomeScoreAwayScore
17-Jun-2023 02:40 PM Melbourne University 8 Heathmont 2
17-Jun-2023 02:40 PM North Balwyn 4 Ringwood 1
17-Jun-2023 02:40 PM Forest Hill 5 Watsonia 6
17-Jun-2023 02:40 PM Greenhills Montmorency 1 Doncaster 5
17-Jun-2023 02:40 PM Waverley 3 Greensborough 13

Round 9

DateHomeScoreAwayScore
24-Jun-2023 02:40 PM Heathmont 8 Waverley 6
24-Jun-2023 02:40 PM Doncaster 0 North Balwyn 8
24-Jun-2023 02:40 PM Ringwood 6 Melbourne University 11
24-Jun-2023 02:40 PM Watsonia 0 Greenhills Montmorency 3
24-Jun-2023 02:40 PM Forest Hill 0 Greensborough 0

Round 10

DateHomeScoreAwayScore
01-Jul-2023 02:40 PM North Balwyn 3 Melbourne University 1
01-Jul-2023 02:40 PM Greensborough 3 Greenhills Montmorency 5
01-Jul-2023 02:40 PM Heathmont 8 Forest Hill 10
01-Jul-2023 02:40 PM Doncaster 0 Watsonia 0
01-Jul-2023 02:40 PM Ringwood 0 Waverley 0

Round 11

DateHomeScoreAwayScore
08-Jul-2023 02:40 PM Greenhills Montmorency 3 Heathmont 1
08-Jul-2023 02:40 PM Melbourne University 8 Doncaster 7
08-Jul-2023 02:40 PM Forest Hill 3 Ringwood 6
08-Jul-2023 02:40 PM Watsonia 1 Greensborough 2
08-Jul-2023 02:40 PM Waverley 0 North Balwyn 0

Round 12

DateHomeScoreAwayScore
15-Jul-2023 02:40 PM Doncaster 7 Greensborough 4
15-Jul-2023 02:40 PM Melbourne University 6 Waverley 5
15-Jul-2023 02:40 PM Heathmont 4 Watsonia 5
15-Jul-2023 02:40 PM Ringwood 2 Greenhills Montmorency 8
15-Jul-2023 02:40 PM North Balwyn 1 Forest Hill 1

Round 13

DateHomeScoreAwayScore
22-Jul-2023 02:40 PM Forest Hill 3 Melbourne University 1
22-Jul-2023 02:40 PM Greenhills Montmorency 5 North Balwyn 4
22-Jul-2023 02:40 PM Watsonia 6 Ringwood 4
22-Jul-2023 02:40 PM Greensborough 3 Heathmont 5
22-Jul-2023 02:40 PM Waverley 9 Doncaster 9

Round 14

DateHomeScoreAwayScore
29-Jul-2023 02:40 PM Forest Hill 5 Waverley 3
29-Jul-2023 02:40 PM North Balwyn 4 Watsonia 0
29-Jul-2023 02:40 PM Doncaster 2 Heathmont 4
29-Jul-2023 02:40 PM Melbourne University 3 Greenhills Montmorency 14
29-Jul-2023 02:40 PM Ringwood 5 Greensborough 8

Round 15

DateHomeScoreAwayScore
05-Aug-2023 02:40 PM Doncaster 10 Forest Hill 7
05-Aug-2023 02:40 PM Watsonia 10 Melbourne University 1
05-Aug-2023 02:40 PM Greenhills Montmorency 0 Waverley 12
05-Aug-2023 02:40 PM Greensborough 2 North Balwyn 16
05-Aug-2023 02:40 PM Heathmont 4 Ringwood 13

Round 16

DateHomeScoreAwayScore
12-Aug-2023 02:40 PM Melbourne University 13 Greensborough 7
12-Aug-2023 02:40 PM Forest Hill 2 Greenhills Montmorency 5
12-Aug-2023 02:40 PM Ringwood 5 Doncaster 8
12-Aug-2023 02:40 PM Waverley 1 Watsonia 4
12-Aug-2023 02:40 PM North Balwyn 1 Heathmont 1

Round 17

DateHomeScoreAwayScore
19-Aug-2023 02:40 PM Greensborough 4 Waverley 1
19-Aug-2023 02:40 PM Heathmont 4 Melbourne University 1
19-Aug-2023 02:40 PM Watsonia 1 Forest Hill 3
19-Aug-2023 02:40 PM Doncaster 0 Greenhills Montmorency 0
19-Aug-2023 02:40 PM Ringwood 0 North Balwyn 0

Round 18

DateHomeScoreAwayScore
27-Aug-2023 01:30 PM Melbourne University 6 Ringwood 3
27-Aug-2023 01:30 PM Waverley 3 Heathmont 2
27-Aug-2023 01:30 PM Greenhills Montmorency 0 Watsonia 2
27-Aug-2023 01:30 PM Greensborough 3 Forest Hill 8
27-Aug-2023 01:30 PM North Balwyn 1 Doncaster 3

Round Finals 1

DateHomeScoreAwayScore
02-Sep-2023 01:30 PM Forest Hill 0 North Balwyn 7
02-Sep-2023 02:45 PM Doncaster 1 Greenhills Montmorency 9

Round Finals 2

DateHomeScoreAwayScore
09-Sep-2023 02:45 PM Doncaster 2 North Balwyn 1

Round Finals 3

DateHomeScoreAwayScore
16-Sep-2023 01:30 PM Greenhills Montmorency 0 Doncaster 12