City West U15
Round 1
| Date | Home | Away | Ground |
|---|---|---|---|
| 27-Apr-2019 08:45 AM | Newport | Werribee | Newport Ground 1 |
| 27-Apr-2019 08:45 AM | Port Melbourne | Sunshine | Port Melb Ground (1 Sections) |
| 27-Apr-2019 08:45 AM | Williamstown Leopards | Williamstown Panthers | W'town |
Round 2
| Date | Home | Away | Ground |
|---|---|---|---|
| 04-May-2019 08:45 AM | Werribee | Williamstown Leopards | Werribee Ground |
| 04-May-2019 08:45 AM | Williamstown Panthers | Port Melbourne | W'town |
| 04-May-2019 08:45 AM | Sunshine | Newport | Sunshine Ground (1 Sections) |
Round 3
| Date | Home | Away | Ground |
|---|---|---|---|
| 11-May-2019 08:45 AM | Newport | Port Melbourne | Newport Ground 1 |
| 11-May-2019 08:45 AM | Werribee | Williamstown Panthers | Werribee Ground |
| 11-May-2019 08:45 AM | Williamstown Leopards | Sunshine | W'town |
Round 4
| Date | Home | Away | Ground |
|---|---|---|---|
| 18-May-2019 08:45 AM | Sunshine | Williamstown Panthers | Sunshine Ground (1 Sections) |
| 18-May-2019 08:45 AM | Williamstown Leopards | Newport | W'town |
| 18-May-2019 08:45 AM | Port Melbourne | Werribee | Port Melb Ground (1 Sections) |
Round 5
| Date | Home | Away | Ground |
|---|---|---|---|
| 25-May-2019 08:45 AM | Port Melbourne | Williamstown Leopards | Port Melb Ground (1 Sections) |
| 25-May-2019 08:45 AM | Sunshine | Werribee | Sunshine Ground (1 Sections) |
| 25-May-2019 08:45 AM | Williamstown Panthers | Newport | W'town |
Round 6
| Date | Home | Away | Ground |
|---|---|---|---|
| 01-Jun-2019 08:45 AM | Port Melbourne | Williamstown Panthers | Port Melb Ground (1 Sections) |
| 01-Jun-2019 08:45 AM | Williamstown Leopards | Werribee | W'town |
| 01-Jun-2019 08:45 PM | Newport | Sunshine | Newport Ground 1 |
Round 7
| Date | Home | Away | Ground |
|---|---|---|---|
| 15-Jun-2019 08:45 AM | Werribee | Newport | Werribee Ground |
| 15-Jun-2019 08:45 AM | Sunshine | Port Melbourne | Sunshine Ground (1 Sections) |
| 15-Jun-2019 08:45 AM | Williamstown Panthers | Williamstown Leopards | W'town |
Round 8
| Date | Home | Away | Ground |
|---|---|---|---|
| 22-Jun-2019 08:45 AM | Port Melbourne | Newport | Port Melb Ground (1 Sections) |
| 22-Jun-2019 08:45 AM | Sunshine | Williamstown Leopards | Sunshine Ground (1 Sections) |
| 22-Jun-2019 08:45 AM | Williamstown Panthers | Werribee | W'town |
Round 9
| Date | Home | Away | Ground |
|---|---|---|---|
| 29-Jun-2019 08:45 AM | Werribee | Port Melbourne | Werribee Ground |
| 29-Jun-2019 08:45 AM | Williamstown Panthers | Sunshine | W'town |
| 29-Jun-2019 08:45 PM | Newport | Williamstown Leopards | Newport Ground 1 |
Round 10
| Date | Home | Away | Ground |
|---|---|---|---|
| 13-Jul-2019 08:45 AM | Port Melbourne | Sunshine | Port Melb Ground (1 Sections) |
| 13-Jul-2019 08:45 AM | Williamstown Leopards | Williamstown Panthers | W'town |
| 13-Jul-2019 08:45 PM | Newport | Werribee | Newport Ground 1 |
Round 11
| Date | Home | Away | Ground |
|---|---|---|---|
| 20-Jul-2019 08:45 AM | Newport | Williamstown Panthers | Newport Ground 1 |
| 20-Jul-2019 08:45 AM | Werribee | Sunshine | Werribee Ground |
| 20-Jul-2019 08:45 AM | Williamstown Leopards | Port Melbourne | W'town |
Round 12
| Date | Home | Away | Ground |
|---|---|---|---|
| 27-Jul-2019 08:45 AM | Port Melbourne | Werribee | Port Melb Ground (1 Sections) |
| 27-Jul-2019 08:45 AM | Sunshine | Williamstown Panthers | Sunshine Ground (1 Sections) |
| 27-Jul-2019 08:45 AM | Williamstown Leopards | Newport | W'town |
Round 13
| Date | Home | Away | Ground |
|---|---|---|---|
| 03-Aug-2019 08:45 AM | Werribee | Williamstown Leopards | Werribee Ground |
| 03-Aug-2019 08:45 AM | Sunshine | Newport | Sunshine Ground (1 Sections) |
| 03-Aug-2019 08:45 AM | Williamstown Panthers | Port Melbourne | W'town |
Round 14
| Date | Home | Away | Ground |
|---|---|---|---|
| 10-Aug-2019 08:45 AM | Newport | Port Melbourne | Newport Ground 1 |
| 10-Aug-2019 08:45 AM | Werribee | Williamstown Panthers | Werribee Ground |
| 10-Aug-2019 08:45 AM | Williamstown Leopards | Sunshine | W'town |
Round Finals 1
| Date | Home | Away | Ground |
|---|---|---|---|
| 17-Aug-2019 08:45 AM | Newport | Port Melbourne | Werribee Ground |
| 17-Aug-2019 08:45 AM | Werribee | Williamstown Panthers | Werribee Ground |
Round Finals 2
| Date | Home | Away | Ground |
|---|---|---|---|
| 24-Aug-2019 08:45 PM | Werribee | Newport | Newport Ground 1 |